Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: MetaTrader 5 (MT5) (2026) — Offshore Firm Ledger
Classificação quantitativa para MetaTrader 5 (MT5) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 95 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | PU Prime PUPRIME | Corretora / Empresa | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | Squared Financial Squared Financial Services Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #3 | AUGS AUGS Markets PTY LTD. | Corretora / Empresa | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | PXBT PXBT Trading Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #5 | FXGlobe FXGLOBE | Corretora / Empresa | VFSCRegulatedBoLRegulatedFIRegulated+5 | 5.0/ 10 | Risk level not supplied | |
| #6 | XGLOBAL X GLOBAL Markets Ltd. | Corretora / Empresa | VFSCOffshoreCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Alpho | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #8 | Antos Pinnacles Antos Pinnacles Limited | Corretora / Empresa | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | Bullwaves Equitex Capital Limited | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | OW Markets One World Markets LTD | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | RannForex RannForex Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #12 | UW Global UW Global Inc | Corretora / Empresa | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Ven Mar Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #14 | Albabrokers Albabrokers Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #15 | Gallen Capital | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #16 | Grand Capital Grand Capital Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #17 | KCM Kohle Capital Markets Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #18 | Neomarkets Neomarkets Group Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #19 | Doo Prime Doo Technology Singapore Pte. Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 4.4/ 10 | Risk level not supplied | |
| #20 | PM Financials PM Financials Ltd | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 3.9/ 10 | Risk level not supplied | |
| #21 | Tradershub Traders‘ Hub Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 3.6/ 10 | Risk level not supplied | |
| #22 | CM Trading CMT Processing Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #23 | ForexVox VALUTRADES (SEYCHELLES) LIMITED | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #24 | FX Choice FX Choice Limited | Corretora / Empresa | Financial Services CommissionOffshore | 3.0/ 10 | Risk level not supplied | |
| #25 | Tattvam Markets Tattvam Capital Markets Limited (Mauritius) | Corretora / Empresa | Financial Services Commission, MauritiusExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #26 | BANEX CAPITAL Banex Capital LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #27 | Vebson Vebson LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #28 | FTD FTD Limited | Corretora / Empresa | BVIFSCOffshore | 2.5/ 10 | Risk level not supplied | |
| #29 | CentFX CentFX Ltd | Corretora / Empresa | Financial Services Commission, MauritiusOffshoreASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #30 | Dolphin Markets Dolphin Markets Ltd | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #31 | 4p Capital 4p Capital ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #32 | Adam Fx Capitals AdamFxCapitals Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #33 | Affinity Trades Affinity Trade Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #34 | AMEGA Amega Markets LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #35 | AUT AUT Trading Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #36 | Auxiliumfx Auxilium FX Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #37 | BCS Markets BCS Markets LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #38 | Bonny Markets BONNY MARKETS LTD. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #39 | Capital Nine Global Capital Nine Global Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #40 | Classic Markets Classic Markets Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | CloverGate Capital Clovergate Capital Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | Deneb Capital Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | Forex Voyager | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | Fortuna Markets The Fortuna Markets Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | GANNMarkets Gann Markets Corporation LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | GFC Mercado GFC Global Financial Contracts Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | GOFX GOFX Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | iBullCapital iBull Capital Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | IMPERIAL MARKETS Imperial Solutions Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | NEEX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | NovaMarkets Novamarkets Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | ORSFX ORSFX LIMITED | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | Praxis Praxis Digital Trading Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | SagewayFX SAGEWAYFX LIMITED | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | TASS TASS LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | TrublueFX Ares Global LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #57 | UNFXB | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | WesternFX Western Group Inc | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | XeOne XeOne Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | XLibre Lindholm Capital Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | Match Securities | Corretora / Empresa | Sem registo | 1.9/ 10 | Risk level not supplied | |
| #62 | NextLevel Trade NextLevel Trade Ltd | Corretora / Empresa | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #63 | PROPRIDGE Propridge Capital Markets Limited | Corretora / Empresa | Sem registo | 1.8/ 10 | Risk level not supplied | |
| #64 | Damu Damu LTD | Corretora / Empresa | Sem registo | 1.7/ 10 | Risk level not supplied | |
| #65 | Levels Levels Ltd | Corretora / Empresa | Sem registo | 1.7/ 10 | Risk level not supplied | |
| #66 | Pivot Broker Pivot Broker LTD | Corretora / Empresa | Sem registo | 1.7/ 10 | Risk level not supplied | |
| #67 | ZXCM ZX Capital Markets Ltd | Corretora / Empresa | Sem registo | 1.7/ 10 | Risk level not supplied | |
| #68 | Jewel Markets Jewel Markets Ltd | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #69 | Pioneer Capital Pioneer Capital Ltd | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #70 | Precision Markets Precision Markets LTD | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #71 | Extrasum Extrasum Inc. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #72 | Herzen | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #73 | Hesper Hesper Wealth Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #74 | RevForex | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #75 | Revival Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #76 | Tudor Capital Markets Tudor Capital Markets Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #77 | Genie Bot Forex Genie Bot Forex LLC | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #78 | LS MARKETS LS MARKETS PTY LTD | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #79 | Aurum Markets Aurum Markets Limited | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #80 | Coxigo Markets Coxigo Markets Limited | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #81 | EXC Markets EXC Markets LLC | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #82 | Iconix Iconix Capital Ltd | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #83 | Liyan Broker Liyan Trading LTD | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #84 | Maindprofit Maindprofit LTD | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #85 | Space World Capital Space World Capital Ltd | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #86 | The WhiteCrow The WhiteCrow Market Limited | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #87 | Stonefort Securities Stonefort Securities Limited | Corretora / Empresa | Sem registo | 1.1/ 10 | Risk level not supplied | |
| #88 | ContinueFX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #89 | Phoenix FX Phoenix FX Limited (Saint Lucia) | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #90 | Qartal Fx Qartal FX Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #91 | RealFXM | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #92 | SDstar FX SD STAR FX LTD | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #93 | Trade Prime Markets | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #94 | Forex Club | Corretora / Empresa | NBRBRegulatedCYSECRegulated | — | Risk level not supplied | |
| #95 | LiteForex (Europe) Ltd. | Corretora / Empresa | CYSECRegulated | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
