تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (MetaTrader 5 (MT5) - 2026) — Offshore Firm Ledger
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة MetaTrader 5 (MT5) مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Selected international company and brokerage records: offshore jurisdictions
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 95 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | PU Prime PUPRIME | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | Squared Financial Squared Financial Services Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #3 | AUGS AUGS Markets PTY LTD. | شركة وساطة / مؤسسة | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | PXBT PXBT Trading Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #5 | FXGlobe FXGLOBE | شركة وساطة / مؤسسة | VFSCRegulatedBoLRegulatedFIRegulated+5 | 5.0/ 10 | Risk level not supplied | |
| #6 | XGLOBAL X GLOBAL Markets Ltd. | شركة وساطة / مؤسسة | VFSCOffshoreCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Alpho | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #8 | Antos Pinnacles Antos Pinnacles Limited | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | Bullwaves Equitex Capital Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | OW Markets One World Markets LTD | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | RannForex RannForex Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #12 | UW Global UW Global Inc | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Ven Mar Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #14 | Albabrokers Albabrokers Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #15 | Gallen Capital | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #16 | Grand Capital Grand Capital Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #17 | KCM Kohle Capital Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #18 | Neomarkets Neomarkets Group Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #19 | Doo Prime Doo Technology Singapore Pte. Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 4.4/ 10 | Risk level not supplied | |
| #20 | PM Financials PM Financials Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 3.9/ 10 | Risk level not supplied | |
| #21 | Tradershub Traders‘ Hub Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 3.6/ 10 | Risk level not supplied | |
| #22 | CM Trading CMT Processing Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #23 | ForexVox VALUTRADES (SEYCHELLES) LIMITED | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #24 | FX Choice FX Choice Limited | شركة وساطة / مؤسسة | Financial Services CommissionOffshore | 3.0/ 10 | Risk level not supplied | |
| #25 | Tattvam Markets Tattvam Capital Markets Limited (Mauritius) | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #26 | BANEX CAPITAL Banex Capital LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #27 | Vebson Vebson LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #28 | FTD FTD Limited | شركة وساطة / مؤسسة | BVIFSCOffshore | 2.5/ 10 | Risk level not supplied | |
| #29 | CentFX CentFX Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusOffshoreASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #30 | Dolphin Markets Dolphin Markets Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #31 | 4p Capital 4p Capital ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #32 | Adam Fx Capitals AdamFxCapitals Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #33 | Affinity Trades Affinity Trade Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #34 | AMEGA Amega Markets LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #35 | AUT AUT Trading Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #36 | Auxiliumfx Auxilium FX Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #37 | BCS Markets BCS Markets LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #38 | Bonny Markets BONNY MARKETS LTD. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #39 | Capital Nine Global Capital Nine Global Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #40 | Classic Markets Classic Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #41 | CloverGate Capital Clovergate Capital Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #42 | Deneb Capital Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #43 | Forex Voyager | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #44 | Fortuna Markets The Fortuna Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #45 | GANNMarkets Gann Markets Corporation LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #46 | GFC Mercado GFC Global Financial Contracts Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #47 | GOFX GOFX Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #48 | iBullCapital iBull Capital Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #49 | IMPERIAL MARKETS Imperial Solutions Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #50 | NEEX | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #51 | NovaMarkets Novamarkets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #52 | ORSFX ORSFX LIMITED | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #53 | Praxis Praxis Digital Trading Group | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #54 | SagewayFX SAGEWAYFX LIMITED | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #55 | TASS TASS LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #56 | TrublueFX Ares Global LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #57 | UNFXB | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #58 | WesternFX Western Group Inc | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #59 | XeOne XeOne Group | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #60 | XLibre Lindholm Capital Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #61 | Match Securities | شركة وساطة / مؤسسة | لا يوجد سجل | 1.9/ 10 | Risk level not supplied | |
| #62 | NextLevel Trade NextLevel Trade Ltd | شركة وساطة / مؤسسة | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #63 | PROPRIDGE Propridge Capital Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.8/ 10 | Risk level not supplied | |
| #64 | Damu Damu LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.7/ 10 | Risk level not supplied | |
| #65 | Levels Levels Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.7/ 10 | Risk level not supplied | |
| #66 | Pivot Broker Pivot Broker LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.7/ 10 | Risk level not supplied | |
| #67 | ZXCM ZX Capital Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.7/ 10 | Risk level not supplied | |
| #68 | Jewel Markets Jewel Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.6/ 10 | Risk level not supplied | |
| #69 | Pioneer Capital Pioneer Capital Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.6/ 10 | Risk level not supplied | |
| #70 | Precision Markets Precision Markets LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.6/ 10 | Risk level not supplied | |
| #71 | Extrasum Extrasum Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #72 | Herzen | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #73 | Hesper Hesper Wealth Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #74 | RevForex | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #75 | Revival Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #76 | Tudor Capital Markets Tudor Capital Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #77 | Genie Bot Forex Genie Bot Forex LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #78 | LS MARKETS LS MARKETS PTY LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #79 | Aurum Markets Aurum Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #80 | Coxigo Markets Coxigo Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #81 | EXC Markets EXC Markets LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #82 | Iconix Iconix Capital Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #83 | Liyan Broker Liyan Trading LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #84 | Maindprofit Maindprofit LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #85 | Space World Capital Space World Capital Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #86 | The WhiteCrow The WhiteCrow Market Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #87 | Stonefort Securities Stonefort Securities Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.1/ 10 | Risk level not supplied | |
| #88 | ContinueFX | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #89 | Phoenix FX Phoenix FX Limited (Saint Lucia) | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #90 | Qartal Fx Qartal FX Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #91 | RealFXM | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #92 | SDstar FX SD STAR FX LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #93 | Trade Prime Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #94 | Forex Club | شركة وساطة / مؤسسة | NBRBRegulatedCYSECRegulated | — | Risk level not supplied | |
| #95 | LiteForex (Europe) Ltd. | شركة وساطة / مؤسسة | CYSECRegulated | — | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
