Search source records
These are imported snapshots, not live regulatory checks. A match does not establish authorisation, website ownership or safety. Independently confirm the exact entity and domain with the relevant regulator.
Source records
| Licence number | Source records |
|---|---|
| 192580558 | Forex Club · NBRB |
| 164/12 | Forex Club · CYSEC |
| SD133 | TNFX · Financial Services Authority Seychelles |
| 14595 | FXPrimus · VFSC |
| 261/14 | FXPrimus · CYSEC |
| 000319/191 | 24option · Financial Services Commission |
| 17926 | AccentForex · VFSC |
| SD182 | ACG Markets · Financial Services Authority Seychelles |
| SD013 | Alpho · Financial Services Authority Seychelles |
| MB/20/0053 | Antos Pinnacles · Labuan FSA |
| MB/21/0060 | AUGS · Labuan FSA |
| 374686 | AUGS · ASIC |
| SD036 | Axiance · Financial Services Authority Seychelles |
| SIBA/L/19/1122 | BCR · BVIFSC |
| 328794 | BCR · ASIC |
| IFSC/60/260/TS/17 | BelFX · Financial Services Commission |
| SD045 | BlackBull · Financial Services Authority Seychelles |
| 403326 | BlackBull · FMA |
| 700697 | Blueberry Markets · VFSC |
| 000364411 | Blueberry Markets · ASIC |
