Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: MetaTrader 4 (MT4) (2026) — Offshore Firm Ledger
Classificação quantitativa para MetaTrader 4 (MT4) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 90 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Interstellar Group | Corretora / Empresa | Financial Services Authority SeychellesRegulatedSVG FSARegisteredCYSECRegulated | 7.3/ 10 | Risk level not supplied | |
| #2 | WisunoFX | Corretora / Empresa | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #3 | PU Prime PUPRIME | Corretora / Empresa | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | 24option Richfield Capital Limited | Corretora / Empresa | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #5 | Squared Financial Squared Financial Services Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #6 | FXTRADING Gleneagle Securities (Aust) Pty Ltd. | Corretora / Empresa | VFSCOffshoreASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | AUGS AUGS Markets PTY LTD. | Corretora / Empresa | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Palm Global Palm Global Capital Ltd | Corretora / Empresa | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #9 | RADEX MARKETS GO Markets International Ltd Co. | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #10 | Orbex Limited | Corretora / Empresa | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7/ 10 | Risk level not supplied | |
| #11 | PXBT PXBT Trading Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #12 | FXGlobe FXGLOBE | Corretora / Empresa | VFSCRegulatedBoLRegulatedFIRegulated+5 | 5.0/ 10 | Risk level not supplied | |
| #13 | Global Prime Global Prime Ltd | Corretora / Empresa | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | FPG | Corretora / Empresa | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Monaxa Monaxa Group | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | TradeWill Tradewill Global LLC | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | YADIX Quantix FS Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #18 | Naxware NAXWARE SYSTEM PTY LTD | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Albabrokers Albabrokers Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #20 | Cronomarkets Cronomarkets Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #21 | Gallen Capital | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #22 | KCM Kohle Capital Markets Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #23 | Neomarkets Neomarkets Group Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #24 | TNFX | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 4.8/ 10 | Risk level not supplied | |
| #25 | Doo Prime Doo Technology Singapore Pte. Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 4.4/ 10 | Risk level not supplied | |
| #26 | BelFX BelFX Limited | Corretora / Empresa | Financial Services CommissionOffshore | 4.3/ 10 | Risk level not supplied | |
| #27 | CM Trading CMT Processing Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #28 | FX Choice FX Choice Limited | Corretora / Empresa | Financial Services CommissionOffshore | 3.0/ 10 | Risk level not supplied | |
| #29 | Pandra FX Kayser Limited | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #30 | Cooper Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #31 | FXNOBEL Glencoe Partners LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #32 | Kumo Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #33 | Global Premier Global Premier Limited | Corretora / Empresa | SVG FSAOffshore | 2.0/ 10 | Risk level not supplied | |
| #34 | BCS Markets BCS Markets LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #35 | Capital Nine Global Capital Nine Global Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #36 | Classic Markets Classic Markets Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #37 | FASTONE MARKETS FASTONE MARKETS LIMITED | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #38 | FXCL FXCL Markets Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #39 | GANNMarkets Gann Markets Corporation LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #40 | GFC Mercado GFC Global Financial Contracts Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | GLOVICE VC KJ Glovice VC LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | GOFX GOFX Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | Masari Capital Masari Capital LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | NavitasMarkets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | NEEX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | Praxis Praxis Digital Trading Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | TP Trades TP Trades Holding Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | UPFX UPFX Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | VTR Trade VTR Trade Limited | Corretora / Empresa | Sem registo | 1.8/ 10 | Risk level not supplied | |
| #50 | Profiforex | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #51 | Extrasum Extrasum Inc. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #52 | Fox Markets Fox Markets Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #53 | FXBitCapital Group FXBitCapital Group Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #54 | Neural4X Notesco Limited | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #55 | Profitto Profitto Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #56 | WinTrade Markets | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #57 | Xero Markets Xero Capital Markets Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #58 | ECN.Broker Esplanade Market Solutions Ltd | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #59 | Genie Bot Forex Genie Bot Forex LLC | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #60 | Global FT Market | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #61 | LPL Trade LPL Trade Ltd | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #62 | MAGMarkets MAGMarkets LLC | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #63 | MRG LTD Maxrich Group Limited | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #64 | Stable Club STABLE CLUB LTD | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #65 | Stocks24 Perfect Trade Limited | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #66 | VZN FOREX VZN Resources PTY LTD | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #67 | ZenTrade | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #68 | FX Today FX Today LLC | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #69 | Aurum Markets Aurum Markets Limited | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #70 | A Peak Global A Peak Global Technology Company Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #71 | AAFX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #72 | AxeInvest Madar Partners Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #73 | CF Merchants CF Merchants Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #74 | CLMarkets CLMarkets Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #75 | Experia Markets | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #76 | ForexYard | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #77 | FxCast | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #78 | GDMFx | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #79 | GOOD ENOUGH FX GOOD ENOUGH FX Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #80 | Maliyat Group | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #81 | Midas Globe Valley Marketing Ltd. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #82 | MPLUSFX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #83 | NetoTrade | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #84 | QBIGINVEST | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #85 | RedstoneFX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #86 | The liquidity Liquidity Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #87 | Tradize | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #88 | FXPrimus | Corretora / Empresa | VFSCOffshoreCYSECRegulated | — | Risk level not supplied | |
| #89 | Forex Club | Corretora / Empresa | NBRBRegulatedCYSECRegulated | — | Risk level not supplied | |
| #90 | LiteForex (Europe) Ltd. | Corretora / Empresa | CYSECRegulated | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
