Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 50 Rated Entities Leaderboard (Offshore Firm Ledger Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across selected international company and brokerage records: offshore jurisdictions.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | Tether Jurisdiction: VG | Company / Broker | None on record | 8.0/ 10 | Risk level not supplied | |
| #2 | Interstellar Group Jurisdiction: VC | Company / Broker | Financial Services Authority SeychellesRegulatedSVG FSARegisteredCYSECRegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | Windsor Brokers Windsor Brokers Ltd Jurisdiction: CY | Company / Broker | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)OffshoreBaFinRegistered+1 more | 7.0/ 10 | Risk level not supplied | |
| #4 | WisunoFX Jurisdiction: SC | Company / Broker | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #5 | BCR BACERA CO PTY LTD Jurisdiction: AU | Company / Broker | BVIFSCOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXORO MCA INTELIFUNDS LTD Jurisdiction: CY | Company / Broker | Financial Services Authority SeychellesRegulatedCNMVRegulatedCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | PU Prime PUPRIME Jurisdiction: AU | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #8 | 24option Richfield Capital Limited Jurisdiction: CY | Company / Broker | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | Blueberry Markets BLUEBERRY MARKETS PTY LTD Jurisdiction: AU | Company / Broker | VFSCOffshoreASICRegulatedASICRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #10 | Squared Financial Squared Financial Services Limited Jurisdiction: CY | Company / Broker | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #11 | FXTRADING Gleneagle Securities (Aust) Pty Ltd. Jurisdiction: AU | Company / Broker | VFSCOffshoreASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | AUGS AUGS Markets PTY LTD. Jurisdiction: AU | Company / Broker | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | BlackBull Black Bull Group Limited Jurisdiction: NZ | Company / Broker | Financial Services Authority SeychellesOffshoreFMARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tron Tron Foundation Jurisdiction: SG | Company / Broker | Financial Services Unit of the Commonwealth of Dominica (FSU)RegulatedMASRegistered | 6.0/ 10 | Risk level not supplied | |
| #15 | FTAG Capital Markets FTAG CAPITAL MARKETS Jurisdiction: MY | Company / Broker | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | GO4REX FX Capital Ltd Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #17 | INVAXA Limehouse Markets (Global) Limited Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Palm Global Palm Global Capital Ltd Jurisdiction: BS | Company / Broker | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #19 | RADEX MARKETS GO Markets International Ltd Co. Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #20 | Bitget Wallet Jurisdiction: AD | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #21 | POCKET TRADER POCKET TRADER (MALAYSIA) LIMITED Jurisdiction: SC | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #22 | ClickTrades KW Investments Limited Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.9/ 10 | Risk level not supplied | |
| #23 | Orbex Limited Jurisdiction: CY | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7/ 10 | Risk level not supplied | |
| #24 | PancakeSwap | Company / Broker | None on record | 5.3/ 10 | Risk level not supplied | |
| #25 | PXBT PXBT Trading Ltd Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #26 | FXGlobe FXGLOBE Jurisdiction: VU | Company / Broker | VFSCRegulatedBoLRegulatedFIRegulated+5 more | 5.0/ 10 | Risk level not supplied | |
| #27 | Global Prime Global Prime Ltd Jurisdiction: AU | Company / Broker | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | FPG Jurisdiction: AU | Company / Broker | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | XGLOBAL X GLOBAL Markets Ltd. Jurisdiction: CY | Company / Broker | VFSCOffshoreCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | ZERO MARKETS Jurisdiction: VC | Company / Broker | Financial Services Commission, MauritiusRegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | ACG Markets ACG Markets Ltd Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #32 | Alpho Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | Antos Pinnacles Antos Pinnacles Limited Jurisdiction: MY | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bullwaves Equitex Capital Limited Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Dynamic Markets Global Dynamic Markets Limited Jurisdiction: MU | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | FXCentrum WTG LTD Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #37 | FXRoad 4Square SY Ltd Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #38 | Monaxa Monaxa Group Jurisdiction: VC | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | NiceHash Jurisdiction: VG | Company / Broker | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #40 | OW Markets One World Markets LTD Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | RannForex RannForex Limited Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #42 | TradeWill Tradewill Global LLC Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | UW Global UW Global Inc Jurisdiction: MY | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | VCG Markets VCG Markets Ltd Jurisdiction: MU | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Ven Mar Limited Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #46 | YADIX Quantix FS Limited Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #47 | Naxware NAXWARE SYSTEM PTY LTD Jurisdiction: SC | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Alain Fx Alains Market Solutions Limited Jurisdiction: KM | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Albabrokers Albabrokers Ltd Jurisdiction: LC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | APL Markets Jurisdiction: BZ | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
