Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 5 (MT5) (2026) — Offshore Firm Ledger
Classement quantitatif pour MetaTrader 5 (MT5) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 95 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | PU Prime PUPRIME | Courtier / Institution | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | Squared Financial Squared Financial Services Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #3 | AUGS AUGS Markets PTY LTD. | Courtier / Institution | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | PXBT PXBT Trading Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #5 | FXGlobe FXGLOBE | Courtier / Institution | VFSCRegulatedBoLRegulatedFIRegulated+5 | 5.0/ 10 | Risk level not supplied | |
| #6 | XGLOBAL X GLOBAL Markets Ltd. | Courtier / Institution | VFSCOffshoreCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Alpho | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #8 | Antos Pinnacles Antos Pinnacles Limited | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | Bullwaves Equitex Capital Limited | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | OW Markets One World Markets LTD | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | RannForex RannForex Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #12 | UW Global UW Global Inc | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Ven Mar Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #14 | Albabrokers Albabrokers Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #15 | Gallen Capital | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #16 | Grand Capital Grand Capital Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #17 | KCM Kohle Capital Markets Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #18 | Neomarkets Neomarkets Group Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #19 | Doo Prime Doo Technology Singapore Pte. Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 4.4/ 10 | Risk level not supplied | |
| #20 | PM Financials PM Financials Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 3.9/ 10 | Risk level not supplied | |
| #21 | Tradershub Traders‘ Hub Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 3.6/ 10 | Risk level not supplied | |
| #22 | CM Trading CMT Processing Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #23 | ForexVox VALUTRADES (SEYCHELLES) LIMITED | Courtier / Institution | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #24 | FX Choice FX Choice Limited | Courtier / Institution | Financial Services CommissionOffshore | 3.0/ 10 | Risk level not supplied | |
| #25 | Tattvam Markets Tattvam Capital Markets Limited (Mauritius) | Courtier / Institution | Financial Services Commission, MauritiusExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #26 | BANEX CAPITAL Banex Capital LTD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #27 | Vebson Vebson LTD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #28 | FTD FTD Limited | Courtier / Institution | BVIFSCOffshore | 2.5/ 10 | Risk level not supplied | |
| #29 | CentFX CentFX Ltd | Courtier / Institution | Financial Services Commission, MauritiusOffshoreASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #30 | Dolphin Markets Dolphin Markets Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #31 | 4p Capital 4p Capital ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #32 | Adam Fx Capitals AdamFxCapitals Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #33 | Affinity Trades Affinity Trade Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #34 | AMEGA Amega Markets LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #35 | AUT AUT Trading Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #36 | Auxiliumfx Auxilium FX Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #37 | BCS Markets BCS Markets LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #38 | Bonny Markets BONNY MARKETS LTD. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #39 | Capital Nine Global Capital Nine Global Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #40 | Classic Markets Classic Markets Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #41 | CloverGate Capital Clovergate Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #42 | Deneb Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #43 | Forex Voyager | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #44 | Fortuna Markets The Fortuna Markets Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #45 | GANNMarkets Gann Markets Corporation LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #46 | GFC Mercado GFC Global Financial Contracts Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | GOFX GOFX Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | iBullCapital iBull Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | IMPERIAL MARKETS Imperial Solutions Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | NEEX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | NovaMarkets Novamarkets Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | ORSFX ORSFX LIMITED | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #53 | Praxis Praxis Digital Trading Group | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #54 | SagewayFX SAGEWAYFX LIMITED | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #55 | TASS TASS LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #56 | TrublueFX Ares Global LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #57 | UNFXB | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #58 | WesternFX Western Group Inc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #59 | XeOne XeOne Group | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #60 | XLibre Lindholm Capital Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #61 | Match Securities | Courtier / Institution | Aucun enregistrement | 1.9/ 10 | Risk level not supplied | |
| #62 | NextLevel Trade NextLevel Trade Ltd | Courtier / Institution | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #63 | PROPRIDGE Propridge Capital Markets Limited | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #64 | Damu Damu LTD | Courtier / Institution | Aucun enregistrement | 1.7/ 10 | Risk level not supplied | |
| #65 | Levels Levels Ltd | Courtier / Institution | Aucun enregistrement | 1.7/ 10 | Risk level not supplied | |
| #66 | Pivot Broker Pivot Broker LTD | Courtier / Institution | Aucun enregistrement | 1.7/ 10 | Risk level not supplied | |
| #67 | ZXCM ZX Capital Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.7/ 10 | Risk level not supplied | |
| #68 | Jewel Markets Jewel Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #69 | Pioneer Capital Pioneer Capital Ltd | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #70 | Precision Markets Precision Markets LTD | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #71 | Extrasum Extrasum Inc. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #72 | Herzen | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #73 | Hesper Hesper Wealth Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #74 | RevForex | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #75 | Revival Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #76 | Tudor Capital Markets Tudor Capital Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #77 | Genie Bot Forex Genie Bot Forex LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #78 | LS MARKETS LS MARKETS PTY LTD | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #79 | Aurum Markets Aurum Markets Limited | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #80 | Coxigo Markets Coxigo Markets Limited | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #81 | EXC Markets EXC Markets LLC | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #82 | Iconix Iconix Capital Ltd | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #83 | Liyan Broker Liyan Trading LTD | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #84 | Maindprofit Maindprofit LTD | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #85 | Space World Capital Space World Capital Ltd | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #86 | The WhiteCrow The WhiteCrow Market Limited | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #87 | Stonefort Securities Stonefort Securities Limited | Courtier / Institution | Aucun enregistrement | 1.1/ 10 | Risk level not supplied | |
| #88 | ContinueFX | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #89 | Phoenix FX Phoenix FX Limited (Saint Lucia) | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #90 | Qartal Fx Qartal FX Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #91 | RealFXM | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #92 | SDstar FX SD STAR FX LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #93 | Trade Prime Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #94 | Forex Club | Courtier / Institution | NBRBRegulatedCYSECRegulated | — | Risk level not supplied | |
| #95 | LiteForex (Europe) Ltd. | Courtier / Institution | CYSECRegulated | — | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
