Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : cTrader (2026) — Offshore Firm Ledger
Classement quantitatif pour cTrader fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 50 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Tether | Courtier / Institution | Aucun enregistrement | 8.0/ 10 | Risk level not supplied | |
| #2 | Interstellar Group | Courtier / Institution | Financial Services Authority SeychellesRegulatedSVG FSARegisteredCYSECRegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | Windsor Brokers Windsor Brokers Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)OffshoreBaFinRegistered+1 | 7.0/ 10 | Risk level not supplied | |
| #4 | WisunoFX | Courtier / Institution | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #5 | BCR BACERA CO PTY LTD | Courtier / Institution | BVIFSCOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXORO MCA INTELIFUNDS LTD | Courtier / Institution | Financial Services Authority SeychellesRegulatedCNMVRegulatedCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | PU Prime PUPRIME | Courtier / Institution | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #8 | 24option Richfield Capital Limited | Courtier / Institution | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | Blueberry Markets BLUEBERRY MARKETS PTY LTD | Courtier / Institution | VFSCOffshoreASICRegulatedASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #10 | Squared Financial Squared Financial Services Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #11 | FXTRADING Gleneagle Securities (Aust) Pty Ltd. | Courtier / Institution | VFSCOffshoreASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | AUGS AUGS Markets PTY LTD. | Courtier / Institution | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | BlackBull Black Bull Group Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreFMARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tron Tron Foundation | Courtier / Institution | Financial Services Unit of the Commonwealth of Dominica (FSU)RegulatedMASRegistered | 6.0/ 10 | Risk level not supplied | |
| #15 | FTAG Capital Markets FTAG CAPITAL MARKETS | Courtier / Institution | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | GO4REX FX Capital Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #17 | INVAXA Limehouse Markets (Global) Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Palm Global Palm Global Capital Ltd | Courtier / Institution | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #19 | RADEX MARKETS GO Markets International Ltd Co. | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #20 | Bitget Wallet | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #21 | POCKET TRADER POCKET TRADER (MALAYSIA) LIMITED | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #22 | ClickTrades KW Investments Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.9/ 10 | Risk level not supplied | |
| #23 | Orbex Limited | Courtier / Institution | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7/ 10 | Risk level not supplied | |
| #24 | PancakeSwap | Courtier / Institution | Aucun enregistrement | 5.3/ 10 | Risk level not supplied | |
| #25 | PXBT PXBT Trading Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #26 | FXGlobe FXGLOBE | Courtier / Institution | VFSCRegulatedBoLRegulatedFIRegulated+5 | 5.0/ 10 | Risk level not supplied | |
| #27 | Global Prime Global Prime Ltd | Courtier / Institution | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | FPG | Courtier / Institution | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | XGLOBAL X GLOBAL Markets Ltd. | Courtier / Institution | VFSCOffshoreCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | ZERO MARKETS | Courtier / Institution | Financial Services Commission, MauritiusRegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | ACG Markets ACG Markets Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #32 | Alpho | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | Antos Pinnacles Antos Pinnacles Limited | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bullwaves Equitex Capital Limited | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Dynamic Markets Global Dynamic Markets Limited | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | FXCentrum WTG LTD | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #37 | FXRoad 4Square SY Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #38 | Monaxa Monaxa Group | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | NiceHash | Courtier / Institution | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #40 | OW Markets One World Markets LTD | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | RannForex RannForex Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #42 | TradeWill Tradewill Global LLC | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | UW Global UW Global Inc | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | VCG Markets VCG Markets Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Ven Mar Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #46 | YADIX Quantix FS Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #47 | Naxware NAXWARE SYSTEM PTY LTD | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Alain Fx Alains Market Solutions Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #49 | Albabrokers Albabrokers Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #50 | APL Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
