Offshore Firm Ledger · معلومات الرسوم
FXGlobe — معلومات الرسوم
FXGLOBE · الدولة (المصدر): VU · تاريخ التسجيل (المصدر): 2015
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
سجلات التراخيص المستوردة (8)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| الهيئات الرقابية | Recorded legal entity | رقم الترخيص | Imported status | View record |
|---|---|---|---|---|
| VFSC — Vanuatu Financial Services Commission | FS INTERNATIONAL LIMITED | 700227 | regulated | View record → |
| BoL — Bank of Lithuania | FXGlobe Ltd | N/A | regulated | — |
| FI — Swedish Financial Supervisory Authority | FXGlobe Ltd | 33750 | regulated | View record → |
| FSA — Financial Supervisory Authority of Norway | FXGLOBE LTD | FT00080018 | regulated | View record → |
| AMF — Autorité des marchés financiers | FXGlobe Ltd | 55605 | regulated | View record → |
| KNF — Polish Financial Supervision Authority | FXGlobe Ltd | N/A | regulated | — |
| CYSEC — Cyprus Securities and Exchange Commission | FXGlobe Ltd | 205/13 | regulated | View record → |
| CNB — Czech National Bank | FXGlobe | N/A | regulated | — |
