Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính cTrader (2026) — Offshore Firm Ledger
Xếp hạng định lượng cho cTrader dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 50 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | Tether | Sàn môi giới / Công ty | Chưa có hồ sơ | 8.0/ 10 | Risk level not supplied | |
| #2 | Interstellar Group | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedSVG FSARegisteredCYSECRegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | Windsor Brokers Windsor Brokers Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)OffshoreBaFinRegistered+1 | 7.0/ 10 | Risk level not supplied | |
| #4 | WisunoFX | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #5 | BCR BACERA CO PTY LTD | Sàn môi giới / Công ty | BVIFSCOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXORO MCA INTELIFUNDS LTD | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedCNMVRegulatedCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | PU Prime PUPRIME | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #8 | 24option Richfield Capital Limited | Sàn môi giới / Công ty | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | Blueberry Markets BLUEBERRY MARKETS PTY LTD | Sàn môi giới / Công ty | VFSCOffshoreASICRegulatedASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #10 | Squared Financial Squared Financial Services Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #11 | FXTRADING Gleneagle Securities (Aust) Pty Ltd. | Sàn môi giới / Công ty | VFSCOffshoreASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | AUGS AUGS Markets PTY LTD. | Sàn môi giới / Công ty | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | BlackBull Black Bull Group Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreFMARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tron Tron Foundation | Sàn môi giới / Công ty | Financial Services Unit of the Commonwealth of Dominica (FSU)RegulatedMASRegistered | 6.0/ 10 | Risk level not supplied | |
| #15 | FTAG Capital Markets FTAG CAPITAL MARKETS | Sàn môi giới / Công ty | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | GO4REX FX Capital Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #17 | INVAXA Limehouse Markets (Global) Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Palm Global Palm Global Capital Ltd | Sàn môi giới / Công ty | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #19 | RADEX MARKETS GO Markets International Ltd Co. | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #20 | Bitget Wallet | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #21 | POCKET TRADER POCKET TRADER (MALAYSIA) LIMITED | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #22 | ClickTrades KW Investments Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.9/ 10 | Risk level not supplied | |
| #23 | Orbex Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7/ 10 | Risk level not supplied | |
| #24 | PancakeSwap | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.3/ 10 | Risk level not supplied | |
| #25 | PXBT PXBT Trading Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #26 | FXGlobe FXGLOBE | Sàn môi giới / Công ty | VFSCRegulatedBoLRegulatedFIRegulated+5 | 5.0/ 10 | Risk level not supplied | |
| #27 | Global Prime Global Prime Ltd | Sàn môi giới / Công ty | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | FPG | Sàn môi giới / Công ty | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | XGLOBAL X GLOBAL Markets Ltd. | Sàn môi giới / Công ty | VFSCOffshoreCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | ZERO MARKETS | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | ACG Markets ACG Markets Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #32 | Alpho | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | Antos Pinnacles Antos Pinnacles Limited | Sàn môi giới / Công ty | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bullwaves Equitex Capital Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Dynamic Markets Global Dynamic Markets Limited | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | FXCentrum WTG LTD | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #37 | FXRoad 4Square SY Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #38 | Monaxa Monaxa Group | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | NiceHash | Sàn môi giới / Công ty | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #40 | OW Markets One World Markets LTD | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | RannForex RannForex Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #42 | TradeWill Tradewill Global LLC | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | UW Global UW Global Inc | Sàn môi giới / Công ty | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | VCG Markets VCG Markets Ltd | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Ven Mar Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #46 | YADIX Quantix FS Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #47 | Naxware NAXWARE SYSTEM PTY LTD | Sàn môi giới / Công ty | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Alain Fx Alains Market Solutions Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #49 | Albabrokers Albabrokers Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #50 | APL Markets | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
