Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Tether | Company / Broker | None on record | 8.0/ 10 | Risk level not supplied | |
| #2 | Interstellar Group | Company / Broker | Financial Services Authority SeychellesRegulatedSVG FSARegisteredCYSECRegulated | 7.3/ 10 | Risk level not supplied | |
| #3 | Windsor Brokers Windsor Brokers Ltd | Company / Broker | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)OffshoreBaFinRegistered+1 more | 7.0/ 10 | Risk level not supplied | |
| #4 | WisunoFX | Company / Broker | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #5 | BCR BACERA CO PTY LTD | Company / Broker | BVIFSCOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXORO MCA INTELIFUNDS LTD | Company / Broker | Financial Services Authority SeychellesRegulatedCNMVRegulatedCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | PU Prime PUPRIME | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #8 | 24option Richfield Capital Limited | Company / Broker | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | Blueberry Markets BLUEBERRY MARKETS PTY LTD | Company / Broker | VFSCOffshoreASICRegulatedASICRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #10 | Squared Financial Squared Financial Services Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #11 | FXTRADING Gleneagle Securities (Aust) Pty Ltd. | Company / Broker | VFSCOffshoreASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | AUGS AUGS Markets PTY LTD. | Company / Broker | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | BlackBull Black Bull Group Limited | Company / Broker | Financial Services Authority SeychellesOffshoreFMARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tron Tron Foundation | Company / Broker | Financial Services Unit of the Commonwealth of Dominica (FSU)RegulatedMASRegistered | 6.0/ 10 | Risk level not supplied | |
| #15 | FTAG Capital Markets FTAG CAPITAL MARKETS | Company / Broker | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | GO4REX FX Capital Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #17 | INVAXA Limehouse Markets (Global) Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #18 | Palm Global Palm Global Capital Ltd | Company / Broker | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #19 | RADEX MARKETS GO Markets International Ltd Co. | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #20 | Bitget Wallet | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #21 | POCKET TRADER POCKET TRADER (MALAYSIA) LIMITED | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #22 | ClickTrades KW Investments Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.9/ 10 | Risk level not supplied | |
| #23 | Orbex Limited | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7/ 10 | Risk level not supplied | |
| #24 | PancakeSwap | Company / Broker | None on record | 5.3/ 10 | Risk level not supplied | |
| #25 | PXBT PXBT Trading Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #26 | FXGlobe FXGLOBE | Company / Broker | VFSCRegulatedBoLRegulatedFIRegulated+5 more | 5.0/ 10 | Risk level not supplied | |
| #27 | Global Prime Global Prime Ltd | Company / Broker | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | FPG | Company / Broker | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | XGLOBAL X GLOBAL Markets Ltd. | Company / Broker | VFSCOffshoreCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | ZERO MARKETS | Company / Broker | Financial Services Commission, MauritiusRegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | ACG Markets ACG Markets Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #32 | Alpho | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | Antos Pinnacles Antos Pinnacles Limited | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bullwaves Equitex Capital Limited | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Dynamic Markets Global Dynamic Markets Limited | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | FXCentrum WTG LTD | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #37 | FXRoad 4Square SY Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #38 | Monaxa Monaxa Group | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | NiceHash | Company / Broker | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #40 | OW Markets One World Markets LTD | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | RannForex RannForex Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #42 | TradeWill Tradewill Global LLC | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | UW Global UW Global Inc | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | VCG Markets VCG Markets Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Ven Mar Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #46 | YADIX Quantix FS Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #47 | Naxware NAXWARE SYSTEM PTY LTD | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Alain Fx Alains Market Solutions Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Albabrokers Albabrokers Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | APL Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
