Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | BCR BACERA CO PTY LTD | Company / Broker | BVIFSCOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | FXORO MCA INTELIFUNDS LTD | Company / Broker | Financial Services Authority SeychellesRegulatedCNMVRegulatedCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | PU Prime PUPRIME | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | Tron Tron Foundation | Company / Broker | Financial Services Unit of the Commonwealth of Dominica (FSU)RegulatedMASRegistered | 6.0/ 10 | Risk level not supplied | |
| #5 | INVAXA Limehouse Markets (Global) Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #6 | FPG | Company / Broker | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | ZERO MARKETS | Company / Broker | Financial Services Commission, MauritiusRegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | FXRoad 4Square SY Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #9 | OW Markets One World Markets LTD | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | TradeWill Tradewill Global LLC | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Naxware NAXWARE SYSTEM PTY LTD | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Albabrokers Albabrokers Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #13 | Argotrade.com | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #14 | BiB | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #15 | Brokeragea | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | Gallen Capital | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | Grand Capital Grand Capital Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #18 | Hero FX Hero FX Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #19 | IM Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | MintSwap | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | Neomarkets Neomarkets Group Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | QUOTEX Maxbit LLC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | SolidLizard | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | Wombat | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | Loopring Loopring Project Ltd. | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #26 | CM Trading CMT Processing Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #27 | Binarycent Wave Makers LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | Bixin Wallet Bixin Global | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #29 | Kumo Markets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #30 | Vebson Vebson LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | SaitaSwap | Company / Broker | None on record | 2.6/ 10 | Risk level not supplied | |
| #32 | StellaSwap | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #33 | UniversalSwaps | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #34 | Electrum Stratis Wallet | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #35 | Ēnosys | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #36 | Gaming DEX | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #37 | CentFX CentFX Ltd | Company / Broker | Financial Services Commission, MauritiusOffshoreASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #38 | Trading Pro TradingPro International (PTY) LTD | Company / Broker | SVG FSARegisteredFSCARegistered | 2.0/ 10 | Risk level not supplied | |
| #39 | Dolphin Markets Dolphin Markets Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #40 | Adam Fx Capitals AdamFxCapitals Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | Advanced Trade ADVANCED TRADING | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | BEVMSwap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | BladeSwap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | Convergence Finance | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Cyberperp | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Deneb Capital Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Dezswap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | Electrum-GRS Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Energiswap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | FASTONE MARKETS FASTONE MARKETS LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
