Execution Platform Leaderboard · MetaTrader 4 (MT4)
MetaTrader 4 (MT4) Execution Venues & Regulated Brokers
Institutions and trading venues supporting MetaTrader 4 (MT4) client terminals, MQL4 automated Expert Advisors, and ECN/STP liquidity bridges.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Interstellar Group | Company / Broker | Financial Services Authority SeychellesRegulatedSVG FSARegisteredCYSECRegulated | 7.3/ 10 | Risk level not supplied | |
| #2 | WisunoFX | Company / Broker | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #3 | PU Prime PUPRIME | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | 24option Richfield Capital Limited | Company / Broker | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #5 | Squared Financial Squared Financial Services Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #6 | FXTRADING Gleneagle Securities (Aust) Pty Ltd. | Company / Broker | VFSCOffshoreASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | AUGS AUGS Markets PTY LTD. | Company / Broker | Labuan FSARegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Palm Global Palm Global Capital Ltd | Company / Broker | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #9 | RADEX MARKETS GO Markets International Ltd Co. | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #10 | Orbex Limited | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7/ 10 | Risk level not supplied | |
| #11 | PXBT PXBT Trading Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #12 | FXGlobe FXGLOBE | Company / Broker | VFSCRegulatedBoLRegulatedFIRegulated+5 more | 5.0/ 10 | Risk level not supplied | |
| #13 | Global Prime Global Prime Ltd | Company / Broker | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | FPG | Company / Broker | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Monaxa Monaxa Group | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | TradeWill Tradewill Global LLC | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | YADIX Quantix FS Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #18 | Naxware NAXWARE SYSTEM PTY LTD | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Albabrokers Albabrokers Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | Cronomarkets Cronomarkets Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | Gallen Capital | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | KCM Kohle Capital Markets Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | Neomarkets Neomarkets Group Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | TNFX | Company / Broker | Financial Services Authority SeychellesOffshore | 4.8/ 10 | Risk level not supplied | |
| #25 | Doo Prime Doo Technology Singapore Pte. Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 4.4/ 10 | Risk level not supplied | |
| #26 | BelFX BelFX Limited | Company / Broker | Financial Services CommissionOffshore | 4.3/ 10 | Risk level not supplied | |
| #27 | CM Trading CMT Processing Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #28 | FX Choice FX Choice Limited | Company / Broker | Financial Services CommissionOffshore | 3.0/ 10 | Risk level not supplied | |
| #29 | Pandra FX Kayser Limited | Company / Broker | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #30 | Cooper Markets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | FXNOBEL Glencoe Partners LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #32 | Kumo Markets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | Global Premier Global Premier Limited | Company / Broker | SVG FSAOffshore | 2.0/ 10 | Risk level not supplied | |
| #34 | BCS Markets BCS Markets LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | Capital Nine Global Capital Nine Global Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | Classic Markets Classic Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | FASTONE MARKETS FASTONE MARKETS LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | FXCL FXCL Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | GANNMarkets Gann Markets Corporation LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | GFC Mercado GFC Global Financial Contracts Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | GLOVICE VC KJ Glovice VC LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | GOFX GOFX Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | Masari Capital Masari Capital LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | NavitasMarkets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | NEEX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Praxis Praxis Digital Trading Group | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | TP Trades TP Trades Holding Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | UPFX UPFX Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | VTR Trade VTR Trade Limited | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #50 | Profiforex | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
