Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: crypto-vasp (2026) — Offshore Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio crypto-vasp, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | BCR BACERA CO PTY LTD | Bróker / Institución | BVIFSCOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | FXORO MCA INTELIFUNDS LTD | Bróker / Institución | Financial Services Authority SeychellesRegulatedCNMVRegulatedCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | PU Prime PUPRIME | Bróker / Institución | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | Tron Tron Foundation | Bróker / Institución | Financial Services Unit of the Commonwealth of Dominica (FSU)RegulatedMASRegistered | 6.0/ 10 | Risk level not supplied | |
| #5 | INVAXA Limehouse Markets (Global) Limited | Bróker / Institución | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #6 | FPG | Bróker / Institución | VFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | ZERO MARKETS | Bróker / Institución | Financial Services Commission, MauritiusRegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | FXRoad 4Square SY Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #9 | OW Markets One World Markets LTD | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | TradeWill Tradewill Global LLC | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Naxware NAXWARE SYSTEM PTY LTD | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Albabrokers Albabrokers Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #13 | Argotrade.com | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #14 | BiB | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #15 | Brokeragea | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #16 | Gallen Capital | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #17 | Grand Capital Grand Capital Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #18 | Hero FX Hero FX Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #19 | IM Markets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #20 | MintSwap | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #21 | Neomarkets Neomarkets Group Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #22 | QUOTEX Maxbit LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #23 | SolidLizard | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #24 | Wombat | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #25 | Loopring Loopring Project Ltd. | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #26 | CM Trading CMT Processing Limited | Bróker / Institución | Financial Services Authority SeychellesOffshore | 3.0/ 10 | Risk level not supplied | |
| #27 | Binarycent Wave Makers LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #28 | Bixin Wallet Bixin Global | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #29 | Kumo Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #30 | Vebson Vebson LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #31 | SaitaSwap | Bróker / Institución | Sin registro | 2.6/ 10 | Risk level not supplied | |
| #32 | StellaSwap | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #33 | UniversalSwaps | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #34 | Electrum Stratis Wallet | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #35 | Ēnosys | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #36 | Gaming DEX | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #37 | CentFX CentFX Ltd | Bróker / Institución | Financial Services Commission, MauritiusOffshoreASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #38 | Trading Pro TradingPro International (PTY) LTD | Bróker / Institución | SVG FSARegisteredFSCARegistered | 2.0/ 10 | Risk level not supplied | |
| #39 | Dolphin Markets Dolphin Markets Ltd | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #40 | Adam Fx Capitals AdamFxCapitals Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | Advanced Trade ADVANCED TRADING | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | BEVMSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | BladeSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | Convergence Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | Cyberperp | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | Deneb Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | Dezswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | Electrum-GRS Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | Energiswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | FASTONE MARKETS FASTONE MARKETS LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | Forex Voyager | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | Foxane | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | Invest Markets Arvis Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | JustMoney | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #55 | Kekspace | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #56 | KEWLSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #57 | kuswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #58 | Masari Capital Masari Capital LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #59 | Neuron Markets Neuron Markets LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #60 | NovaMarkets Novamarkets Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #61 | OmniDex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #62 | OpenLeverage | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #63 | OPTIONER FX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #64 | Paintswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #65 | Quipuswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #66 | SoneFi | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #67 | Soulswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #68 | SwapBased | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | TASS TASS LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | Terraformer | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | TMi Markets EXO Broker AG | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Tokan Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | trade.io Trade.io Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | TrublueFX Ares Global LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | Ubeswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #76 | UNFXB | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | Velodrome Finance Slipstream | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | VENTEZO Ventezo Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | VHNX VHNX Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #80 | Vittaverse VITTAVERSE | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #81 | Wannaswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #82 | White Whale | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #83 | XLibre Lindholm Capital Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #84 | Exen Trade Exen Trade International Ltd | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #85 | Jewel Markets Jewel Markets Ltd | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #86 | Ritsu | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #87 | Fox Markets Fox Markets Ltd | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #88 | FXBitCapital Group FXBitCapital Group Ltd | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #89 | Hebeswap | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #90 | Mohd Azim General Trading Mohd Azim General Trading LTD | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #91 | WinTrade Markets | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #92 | AWEX ATG WORLD Group | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #93 | Humbleswap | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #94 | LPL Trade LPL Trade Ltd | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #95 | Stable Club STABLE CLUB LTD | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #96 | VZN FOREX VZN Resources PTY LTD | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #97 | ZenTrade | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #98 | sideswap | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #99 | Yoshi.exchange | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #100 | Coxigo Markets Coxigo Markets Limited | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
