Registros de instituições (G)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Gainmetafx | VC | 1.00 / 10 | — | |
| Gallant Exchange | VC | 5.00 / 10 | — | |
| Gallen Capital | VC | 5.00 / 10 | MT4, MT5 | |
| Gaming DEX | Global | 2.30 / 10 | — | |
| GANN-Markets | VC | 1.10 / 10 | — | |
| GANNMarkets | LC | 2.00 / 10 | MT4, MT5 | |
| Gate Perp DEX | Global | 4.50 / 10 | — | |
| GDMFx | AD | 1.00 / 10 | — | |
| Gearbox Protocol | Global | 5.00 / 10 | — | |
| Genesis Mining | VG | 2.00 / 10 | — | |
| Genie Bot Forex | VC | 1.40 / 10 | MT4, MT5 | |
| Genopets | Global | 2.40 / 10 | — | |
| GFC Mercado | Global | 2.00 / 10 | MT4, MT5 | |
| GF Markets | AD | 5.00 / 10 | — | |
| GiveRep | Global | 3.20 / 10 | — | |
| Global FT Market | VC | 1.40 / 10 | MT4 | |
| GlobalInvestingEnterprise | Global | 1.10 / 10 | — | |
| Global Premier | VC | 2.00 / 10 | SVG FSA | MT4 |
| Global Prime | AU | 5.00 / 10 | VFSCFinancial Services Authority SeychellesASIC | MT4 |
| Gloo | Global | 1.00 / 10 | — | |
| GLOVICE VC | VC | 2.00 / 10 | MT4 | |
| GLS | LC | 2.00 / 10 | — | |
| glympse.fun | Global | 2.00 / 10 | — | |
| GMonchain | Global | 1.50 / 10 | — | |
| GMX | Global | 3.60 / 10 | — | |
| GO4REX | SC | 6.00 / 10 | Financial Services Authority Seychelles | — |
| Gods Unchained | Global | 2.10 / 10 | — | |
| GOFX | SC | 2.00 / 10 | MT4, MT5 | |
| Golden Stocks Capital | MH | 1.00 / 10 | — | |
| Goldenvest | LC | 1.00 / 10 | — | |
| Goldman Banc | VC | 1.00 / 10 | — | |
| GOOD ENOUGH FX | VG | 1.00 / 10 | MT4 | |
| GProMarket | VC | 1.00 / 10 | — | |
| GQFX | BZ | 1.00 / 10 | Financial Services Commission | — |
| Grand Capital | SC | 5.00 / 10 | MT5 | |
| Grand Time | SC | 5.00 / 10 | — | |
| griv | Global | 1.00 / 10 | — | |
| GSI Markets | MH | 1.00 / 10 | — | |
| Guild of Guardians | Global | 2.60 / 10 | — | |
| GULF BROKERS | SC | 4.00 / 10 | Financial Services Authority Seychelles | — |
