Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Selected international company and brokerage records: offshore jurisdictions
26 matching institutions
1–26 of 26
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Windsor Brokers Windsor Brokers Ltd | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)OffshoreBaFinRegistered+1 more | 7.0 | 0 |
| Global Prime Global Prime Ltd | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0 | 0 |
| BCR BACERA CO PTY LTD | BVIFSCOffshoreASICRegulated | 7.0 | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCOffshoreASICRegulatedASICRegulated+1 more | 6.0 | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 6.0 | 0 |
| Palm Global Palm Global Capital Ltd | SCBOffshore | 6.0 | 0 |
| FXGlobe FXGLOBE | VFSCRegulatedBoLRegulatedFIRegulated+5 more | 5.0 | 0 |
| FPG | VFSCRegulatedASICRegulated | 5.0 | 0 |
| XGLOBAL X GLOBAL Markets Ltd. | VFSCOffshoreCYSECRegulated | 5.0 | 0 |
| NiceHash | BVIFSCOffshore | 5.0 | 0 |
| Doo Prime Doo Technology Singapore Pte. Ltd | Financial Services Authority SeychellesOffshore | 4.4 | 0 |
| BelFX BelFX Limited | Financial Services CommissionOffshore | 4.3 | 0 |
| AccentForex Accent Markets Group Inc | VFSCRegulated | 3.0 | 0 |
| FX Choice FX Choice Limited | Financial Services CommissionOffshore | 3.0 | 0 |
| FTD FTD Limited | BVIFSCOffshore | 2.5 | 0 |
| Trading Pro TradingPro International (PTY) LTD | SVG FSARegisteredFSCARegistered | 2.0 | 0 |
| Xend Finance Xend Labs Limited | BVIFSCOffshore | 2.0 | 0 |
| FXPrimus | VFSCOffshoreCYSECRegulated | — | 0 |
| Blockscout Blockscout Limited | None on record | 2.6 | 0 |
| Scroll.io Scroll Technologies Limited | None on record | 1.6 | 0 |
| Neural4X Notesco Limited | None on record | 1.5 | 0 |
| Scoop | None on record | 1.4 | 0 |
| AscotPrime | None on record | 1.0 | 0 |
| CrescoNexus | None on record | 1.0 | 0 |
| OptionsClick | None on record | 1.0 | 0 |
| Schatz | None on record | 1.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
