Crawlable HTML Institution Index
Institution Directory Index: Letter P
Browse imported directory records for Letter P. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Letter P — Complete Institution & Sub-Page Matrix
Showing 1–55 of 55 institutions matching Letter P in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| PU Prime PUPRIME | Financial Services Authority SeychellesASIC | Risk level not supplied | 6.5 | |
| Palm Global Palm Global Capital Ltd | SCB | Risk level not supplied | 6.0 | |
| PXBT PXBT Trading Ltd | Financial Services Authority Seychelles | Risk level not supplied | 5.2 | |
| PM Financials PM Financials Ltd | Financial Services Commission, Mauritius | Risk level not supplied | 3.9 | |
| Pandra FX Kayser Limited | Financial Services Authority Seychelles | Risk level not supplied | 3.0 | |
| POCKET TRADER POCKET TRADER (MALAYSIA) LIMITED | 0 filings recorded | Risk level not supplied | 6.0 | |
| PancakeSwap | 0 filings recorded | Risk level not supplied | 5.3 | |
| PIJSwap | 0 filings recorded | Risk level not supplied | 4.0 | |
| pieverse | 0 filings recorded | Risk level not supplied | 3.5 | |
| PegaX | 0 filings recorded | Risk level not supplied | 3.2 | |
| Palio | 0 filings recorded | Risk level not supplied | 2.7 | |
| Pop Social | 0 filings recorded | Risk level not supplied | 2.7 | |
| Premia | 0 filings recorded | Risk level not supplied | 2.7 | |
| PlayZap Games | 0 filings recorded | Risk level not supplied | 2.6 | |
| Playerone | 0 filings recorded | Risk level not supplied | 2.6 | |
| PoP Planet | 0 filings recorded | Risk level not supplied | 2.6 | |
| PeopleMint | 0 filings recorded | Risk level not supplied | 2.5 | |
| Pixudi | 0 filings recorded | Risk level not supplied | 2.5 | |
| Pixel Heroes Adventure | 0 filings recorded | Risk level not supplied | 2.3 | |
| PawX | 0 filings recorded | Risk level not supplied | 2.1 | |
| PO TRADE PO TRADE LTD | 0 filings recorded | Risk level not supplied | 2.0 | |
| PacificSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Paintswap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Pangolin | 0 filings recorded | Risk level not supplied | 2.0 | |
| Pegasys | 0 filings recorded | Risk level not supplied | 2.0 | |
| Pinto Exchange | 0 filings recorded | Risk level not supplied | 2.0 | |
| PointPay | 0 filings recorded | Risk level not supplied | 2.0 | |
| PowerPool | 0 filings recorded | Risk level not supplied | 2.0 | |
| Praxis Praxis Digital Trading Group | 0 filings recorded | Risk level not supplied | 2.0 | |
| PunchSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Piratopia | 0 filings recorded | Risk level not supplied | 1.9 | |
| PROPRIDGE Propridge Capital Markets Limited | 0 filings recorded | Risk level not supplied | 1.8 | |
| Pivot Broker Pivot Broker LTD | 0 filings recorded | Risk level not supplied | 1.7 | |
| Pioneer Capital Pioneer Capital Ltd | 0 filings recorded | Risk level not supplied | 1.6 | |
| Popset | 0 filings recorded | Risk level not supplied | 1.6 | |
| Precision Markets Precision Markets LTD | 0 filings recorded | Risk level not supplied | 1.6 | |
| Profiforex | 0 filings recorded | Risk level not supplied | 1.6 | |
| Profitto Profitto Ltd | 0 filings recorded | Risk level not supplied | 1.5 | |
| Propeller | 0 filings recorded | Risk level not supplied | 1.5 | |
| PiperX | 0 filings recorded | Risk level not supplied | 1.3 | |
| Pioneer Markets | 0 filings recorded | Risk level not supplied | 1.2 | |
| PROSPECTORS | 0 filings recorded | Risk level not supplied | 1.1 | |
| PlatinumFX | 0 filings recorded | Risk level not supplied | 1.1 | |
| Pulse | 0 filings recorded | Risk level not supplied | 1.1 | |
| PFGForex | 0 filings recorded | Risk level not supplied | 1.0 | |
| PTX Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| PayFlow | 0 filings recorded | Risk level not supplied | 1.0 | |
| Phoenix FX Phoenix FX Limited (Saint Lucia) | 0 filings recorded | Risk level not supplied | 1.0 | |
| Pivol Global Fx | 0 filings recorded | Risk level not supplied | 1.0 | |
| Place A Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Plasma | 0 filings recorded | Risk level not supplied | 1.0 | |
| PorterFinance | 0 filings recorded | Risk level not supplied | 1.0 | |
| Prime4x | 0 filings recorded | Risk level not supplied | 1.0 | |
| Primeinvesting | 0 filings recorded | Risk level not supplied | 1.0 | |
| Principal Climax | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter P
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter P on Offshore Firm Ledger?
This Letter P index contains 55 imported records and 6 licence entries. 3 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter P?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter P directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
