Crawlable HTML Institution Index
Institution Directory Index: Letter B
Browse imported directory records for Letter B. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected international company and brokerage records: offshore jurisdictions
Letter B — Complete Institution & Sub-Page Matrix
Showing 1–52 of 52 institutions matching Letter B in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| BCR BACERA CO PTY LTD | BVIFSCASIC | Risk level not supplied | 7.0 | |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCASICASIC+1 | Risk level not supplied | 6.0 | |
| BlackBull Black Bull Group Limited | Financial Services Authority SeychellesFMA | Risk level not supplied | 6.0 | |
| Bullwaves Equitex Capital Limited | Financial Services Authority Seychelles | Risk level not supplied | 5.0 | |
| BelFX BelFX Limited | Financial Services Commission | Risk level not supplied | 4.3 | |
| Bitget Wallet | 0 filings recorded | Risk level not supplied | 6.0 | |
| BiB | 0 filings recorded | Risk level not supplied | 5.0 | |
| Brokeragea | 0 filings recorded | Risk level not supplied | 5.0 | |
| BANEX CAPITAL Banex Capital LTD | 0 filings recorded | Risk level not supplied | 3.0 | |
| BVOX | 0 filings recorded | Risk level not supplied | 3.0 | |
| Binarycent Wave Makers LTD | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bixin Wallet Bixin Global | 0 filings recorded | Risk level not supplied | 3.0 | |
| Blocklords | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bit Hotel | 0 filings recorded | Risk level not supplied | 2.6 | |
| Blockscout Blockscout Limited | 0 filings recorded | Risk level not supplied | 2.6 | |
| BreadnButter | 0 filings recorded | Risk level not supplied | 2.6 | |
| BeraTone | 0 filings recorded | Risk level not supplied | 2.3 | |
| Berally | 0 filings recorded | Risk level not supplied | 2.3 | |
| Boredtopia | 0 filings recorded | Risk level not supplied | 2.3 | |
| Battle of Souls | 0 filings recorded | Risk level not supplied | 2.1 | |
| BCS Markets BCS Markets LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| BEVMSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| BTC.com | 0 filings recorded | Risk level not supplied | 2.0 | |
| Battle Infinity | 0 filings recorded | Risk level not supplied | 2.0 | |
| Beam Swap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Best One Markets Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Binomex | 0 filings recorded | Risk level not supplied | 2.0 | |
| BitTeller | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitrage Markets Bitrage Capital Markets Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blackhalo | 0 filings recorded | Risk level not supplied | 2.0 | |
| BladeSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blue Dragon Blue Dragon LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bonny Markets BONNY MARKETS LTD. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bounce | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bulbaswap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bulla | 0 filings recorded | Risk level not supplied | 2.0 | |
| BrainWaveFortune | 0 filings recorded | Risk level not supplied | 1.1 | |
| BITMINER | 0 filings recorded | Risk level not supplied | 1.0 | |
| BKEX | 0 filings recorded | Risk level not supplied | 1.0 | |
| BTCWold | 0 filings recorded | Risk level not supplied | 1.0 | |
| BWF Brain Wave Fortune | 0 filings recorded | Risk level not supplied | 1.0 | |
| Barginex | 0 filings recorded | Risk level not supplied | 1.0 | |
| Berally | 0 filings recorded | Risk level not supplied | 1.0 | |
| Big Boss Holdings | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bike Master Challenge | 0 filings recorded | Risk level not supplied | 1.0 | |
| Billionext | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitGuild | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitcoin Enhanced | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitpaymax | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blocknom | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bpay.io | 0 filings recorded | Risk level not supplied | 1.0 | |
| Buttrfly | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter B
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter B on Offshore Firm Ledger?
This Letter B index contains 52 imported records and 10 licence entries. 4 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter B?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter B directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
