Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Selected international company and brokerage records: offshore jurisdictions
9 matching institutions
1–9 of 9
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Global Prime Global Prime Ltd | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0 | 0 |
| BCR BACERA CO PTY LTD | BVIFSCOffshoreASICRegulated | 7.0 | 0 |
| PU Prime PUPRIME | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5 | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCOffshoreASICRegulatedASICRegulated+1 more | 6.0 | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 6.0 | 0 |
| AUGS AUGS Markets PTY LTD. | Labuan FSARegulatedASICRegulated | 6.0 | 0 |
| FPG | VFSCRegulatedASICRegulated | 5.0 | 0 |
| CentFX CentFX Ltd | Financial Services Commission, MauritiusOffshoreASICRegulated | 2.0 | 0 |
| Naxware NAXWARE SYSTEM PTY LTD | ASICRegulated | 5.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
