Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Selected international company and brokerage records: offshore jurisdictions
All institutions
1–50 of 904
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Interstellar Group | Financial Services Authority SeychellesRegulatedSVG FSARegisteredCYSECRegulated | 7.3 | 0 |
| Windsor Brokers Windsor Brokers Ltd | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)OffshoreBaFinRegistered+1 more | 7.0 | 0 |
| WisunoFX | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+1 more | 7.0 | 0 |
| Global Prime Global Prime Ltd | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 5.0 | 0 |
| BCR BACERA CO PTY LTD | BVIFSCOffshoreASICRegulated | 7.0 | 0 |
| FXORO MCA INTELIFUNDS LTD | Financial Services Authority SeychellesRegulatedCNMVRegulatedCYSECRegulated | 6.5 | 0 |
| PU Prime PUPRIME | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5 | 0 |
| 24option Richfield Capital Limited | Financial Services CommissionRegulated | 6.3 | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCOffshoreASICRegulatedASICRegulated+1 more | 6.0 | 0 |
| Squared Financial Squared Financial Services Limited | Financial Services Authority SeychellesOffshoreCNMVRegulatedCYSECRegulated+1 more | 6.0 | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 6.0 | 0 |
| AUGS AUGS Markets PTY LTD. | Labuan FSARegulatedASICRegulated | 6.0 | 0 |
| BlackBull Black Bull Group Limited | Financial Services Authority SeychellesOffshoreFMARegulated | 6.0 | 0 |
| Tron Tron Foundation | Financial Services Unit of the Commonwealth of Dominica (FSU)RegulatedMASRegistered | 6.0 | 0 |
| FTAG Capital Markets FTAG CAPITAL MARKETS | Labuan FSARegulated | 6.0 | 0 |
| GO4REX FX Capital Ltd | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| INVAXA Limehouse Markets (Global) Limited | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| Palm Global Palm Global Capital Ltd | SCBOffshore | 6.0 | 0 |
| RADEX MARKETS GO Markets International Ltd Co. | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| ClickTrades KW Investments Limited | Financial Services Authority SeychellesOffshore | 5.9 | 0 |
| Orbex Limited | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7 | 0 |
| PXBT PXBT Trading Ltd | Financial Services Authority SeychellesOffshore | 5.2 | 0 |
| FXGlobe FXGLOBE | VFSCRegulatedBoLRegulatedFIRegulated+5 more | 5.0 | 0 |
| FPG | VFSCRegulatedASICRegulated | 5.0 | 0 |
| XGLOBAL X GLOBAL Markets Ltd. | VFSCOffshoreCYSECRegulated | 5.0 | 0 |
| ZERO MARKETS | Financial Services Commission, MauritiusRegulatedFMARegulated | 5.0 | 0 |
| ACG Markets ACG Markets Ltd | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Alpho | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Antos Pinnacles Antos Pinnacles Limited | Labuan FSARegulated | 5.0 | 0 |
| Bullwaves Equitex Capital Limited | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| Dynamic Markets Global Dynamic Markets Limited | Financial Services Commission, MauritiusRegulated | 5.0 | 0 |
| FXCentrum WTG LTD | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| FXRoad 4Square SY Ltd | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Monaxa Monaxa Group | Financial Services Commission, MauritiusRegulated | 5.0 | 0 |
| NiceHash | BVIFSCOffshore | 5.0 | 0 |
| OW Markets One World Markets LTD | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| RannForex RannForex Limited | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| TradeWill Tradewill Global LLC | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| UW Global UW Global Inc | Labuan FSARegulated | 5.0 | 0 |
| VCG Markets VCG Markets Ltd | Financial Services Commission, MauritiusRegulated | 5.0 | 0 |
| Ven Mar Limited | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| YADIX Quantix FS Limited | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| TNFX | Financial Services Authority SeychellesOffshore | 4.8 | 0 |
| Doo Prime Doo Technology Singapore Pte. Ltd | Financial Services Authority SeychellesOffshore | 4.4 | 0 |
| BelFX BelFX Limited | Financial Services CommissionOffshore | 4.3 | 0 |
| GULF BROKERS GULF BROKERS DMCC | Financial Services Authority SeychellesRegulated | 4.0 | 0 |
| Zenus Bank | OCIFRegulated | 4.0 | 0 |
| PM Financials PM Financials Ltd | Financial Services Commission, MauritiusRegulated | 3.9 | 0 |
| Tradershub Traders‘ Hub Limited | Financial Services Authority SeychellesOffshore | 3.6 | 0 |
| NAKA NAKA Global Ltd. | FSRCRegulatedFINMARegulated | 3.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
