Imported regulator record
FMA
Not provided in verified source recordsFinancial Markets Authority
- Linked licence records
- 19
- Marked regulated / registered
- 17
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to FMA
19 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| BlackBull | 403326 | Regulated | BLACK BULL GROUP LIMITED | 2020-08-12 | |
| ZERO MARKETS | 569807 | Regulated | ZERO MARKETS (NZ) LIMITED | 2018-08-27 | |
| TMGM(Record outside this site's directory) | 569807 | Regulated | TRADEMAX GLOBAL MARKETS (NZ) LIMITED | 2018-08-27 | |
| CMCMarkets(Record outside this site's directory) | 41187 | Regulated | CMC MARKETS NZ LIMITED | 2014-12-12 | |
| EC Markets(Record outside this site's directory) | 197465 | Regulated | EC MARKETS FINANCIAL LIMITED | 2015-01-20 | |
| Plus500(Record outside this site's directory) | 486026 | Regulated | PLUS500AU PTY LTD | 2016-09-30 | |
| PFD(Record outside this site's directory) | 28944 | Regulated | PACIFIC FINANCIAL DERIVATIVES LIMITED | 2015-02-27 | |
| Checkout(Record outside this site's directory) | FSP1000838 | Regulated | Checkout | 2021-6-16 | |
| Axi(Record outside this site's directory) | FSP518226 | Regulated | AXICORP FINANCIAL SERVICES PTY LTD | 2018-06-01 | |
| BNZ(Record outside this site's directory) | FSP25101 | Regulated | BANK OF NEW ZEALAND | 2010-11-23 | |
| Heartland Bank(Record outside this site's directory) | FSP53901 | Regulated | HEARTLAND BANK LIMITED | 2011-01-06 | |
| Kiwibank Limited(Record outside this site's directory) | Not supplied | Regulated | KIWIBANK LIMITED | 2010-11-19 | |
| SBS Bank(Record outside this site's directory) | FSP29003 | Regulated | ASB BANK LIMITED | 2010-11-30 | |
| TSB New Zealand(Record outside this site's directory) | FSP22621 | Regulated | TSB BANK LIMITED | 2010-11-06 | |
| First Credit Union(Record outside this site's directory) | FSP29785 | Regulated | FIRST CREDIT UNION INCORPORATED | 2010-11-23 | |
| BL Global Markets(Record outside this site's directory) | FSP703051 | Revoked | BL Global Markets | 2020-03-10 | |
| JRFX(Record outside this site's directory) | 770914 | Suspected clone | JR GLOBAL MARKETS LIMITED | 2021-02-11 | |
| JDFX(Record outside this site's directory) | 302606 | Regulated | JD Capital Financial Group Limited | 2013-07-12 | |
| The New Zealand Home Loan Company Limited(Record outside this site's directory) | FSP30301 | Regulated | THE NEW ZEALAND HOME LOAN COMPANY LIMITED | 2010-11-26 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
