Exchange-Pair Contract Specification • MEXC
MEXC:AGRSUSDT — Agoras: Tau Net (AGRS) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:AGRSUSDT (Agoras: Tau Net against USDT) on MEXC.
Coverage: Underlying Asset: Agoras: Tau Net (AGRS) • CMC ID: 1037 • Sibling Markets: 12
MEXC:AGRSUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:AGRSUSDT | Provider ID mexc • Instrument code AGRSUSDT |
| Parent Underlying Asset | Agoras: Tau Net (AGRS) | Product Catalogue ID #807 • CoinMarketCap ID #1037 • Global Liquidity Rank #807 |
| Base / Quote Leg Breakdown | Base: AGRS / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | tau.net ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (2) | https://metamask.io/https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:AGRSUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:AGRSUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Agoras: Tau Net (AGRS)
Compare MEXC:AGRSUSDT against 12 alternative exchange order books listing AGRS.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:AGRSUSD | tvc | AGRSUSD | USD | Contract Spec → |
| GATEIO:AGRSUSDT | gateio | AGRSUSDT | USDT | Contract Spec → |
| LUNARCRUSH:AGRS_ALTRANK | lunarcrush | AGRS_ALTRANK | USD | Contract Spec → |
| UNISWAP3:AGRSWETH_ADDD24.USD | uniswap3 | AGRSWETH_ADDD24.USD | USD | Contract Spec → |
| LUNARCRUSH:AGRS_SENTIMENT | lunarcrush | AGRS_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:AGRS_GALAXYSCORE | lunarcrush | AGRS_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:AGRS_POSTSACTIVE | lunarcrush | AGRS_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:AGRS_INTERACTIONS | lunarcrush | AGRS_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:AGRS_POSTSCREATED | lunarcrush | AGRS_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:AGRS_SOCIALDOMINANCE | lunarcrush | AGRS_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:AGRS_CONTRIBUTORSACTIVE | lunarcrush | AGRS_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:AGRS_CONTRIBUTORSCREATED | lunarcrush | AGRS_CONTRIBUTORSCREATED | USD | Contract Spec → |
Frequently Asked Questions: MEXC:AGRSUSDT (Agoras: Tau Net)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:AGRSUSDT trading instrument and contract specification?
MEXC:AGRSUSDT is the cross-exchange symbology identifier for Agoras: Tau Net (AGRS) quoted against USDT on MEXC. In Offshore Firm Ledger's instrument catalogue, Agoras: Tau Net (AGRS) carries global market rank #807 (CMC ID #1037) and trades across 13 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Agoras: Tau Net (AGRS)?
Recorded self-custody and institutional wallet integrations for Agoras: Tau Net (AGRS) include: https://metamask.io/, https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png. Always verify smart-contract addresses or native chain deposit memos directly on MEXC before transferring assets.
Which alternative exchanges list Agoras: Tau Net (AGRS) alongside MEXC?
Cross-exchange sibling order books for Agoras: Tau Net (AGRS) include TVC:AGRSUSD, GATEIO:AGRSUSDT, LUNARCRUSH:AGRS_ALTRANK, UNISWAP3:AGRSWETH_ADDD24.USD, LUNARCRUSH:AGRS_SENTIMENT, LUNARCRUSH:AGRS_GALAXYSCORE, LUNARCRUSH:AGRS_POSTSACTIVE, LUNARCRUSH:AGRS_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
