# Institution directory | Offshore Firm Ledger

> Directory of institution records in the Selected international company and brokerage records: offshore jurisdictions coverage slice.

Canonical: https://offshorefirmledger.com/domiciles
Last updated: 2026-11-12T03:48:27.553Z

## Institutions and brokers listed by Offshore Firm Ledger

Coverage: Selected international company and brokerage records: offshore jurisdictions. Showing 50 of 904 records on page 1 of 19.

| Institution | Recorded address | Recorded licences | Reported services | Source classification |
| --- | --- | --- | --- | --- |
| [Interstellar Group](https://offshorefirmledger.com/domiciles/interstellar-group) | Euro House, Richmond Hill Road, Kingstown, St. Vincent and the Grenadines. | 3 | Forex, precious metals, crude oil, indices | unknown |
| [Windsor Brokers](https://offshorefirmledger.com/domiciles/windsor-brokers) | Spyrou Kyprianou 53, Windsor Business Center, 3rd Floor, Mesa Geitonia, 4003 Limassol, Cyprus | 4 | Commodities, Trading, Indices, Forex, Stocks, Metals, Energies, Bonds | unknown |
| [WisunoFX](https://offshorefirmledger.com/domiciles/wisunofx) | Office 12, 3rd Floor, IMAD Complex, Ile Du Port, Mahe, Republic of Seychelles | 4 | Currency pairs, Indices, Forex, Commodities | unknown |
| [Global Prime](https://offshorefirmledger.com/domiciles/global-prime) | Level 10, 627 Chapel St, South Yarra 3141 Australia | 3 | Forex, Metals, Energy, Indices and Commodities | unknown |
| [BCR](https://offshorefirmledger.com/domiciles/bcr) | Trident Chambers, Wickham’s Cay 1, Road Town, Tortola, British Virgin Islands | 2 | CFDs, currency trading, metals, commodities, indices, cryptocurrencies and stocks | unknown |
| [FXORO](https://offshorefirmledger.com/domiciles/fxoro) | Suite 3, Global Village, Jivan’s Complex Mont Fleuri, Mahe, Seychelles | 3 | FX, commodities, shares, indices, cryptocurrencies | unknown |
| [PU Prime](https://offshorefirmledger.com/domiciles/pu-prime) | CT House, Office 1A, Providence, Mahe, Seychelles | 2 | FX, indices, metals, commodities, stocks, cryptocurrencies, ETF and bonds | unknown |
| [24option](https://offshorefirmledger.com/domiciles/24option) | Not supplied | 1 | Forex | unknown |
| [Blueberry Markets](https://offshorefirmledger.com/domiciles/blueberry-markets) | Level 4/15 Blue Street North Sydney NSW 2060 Australia | 4 | Forex, currency pairs, commodities, indices, metals, energies and CFDs. | unknown |
| [Squared Financial](https://offshorefirmledger.com/domiciles/squared-financial) | Archbishop Makariou, 205, VICTORY HOUSE, BLOCK A, Floor 5, 3030, Limassol, Cyprus | 4 | CFD trading on foreign exchange, metals, indices, energy, futures, stocks, ETFs and more | unknown |
| [FXTRADING](https://offshorefirmledger.com/domiciles/fxtrading) | Level 27, 25 Bligh Street, Sydney NSW 2000, Australia | 3 | FX, commodities, metals, energy, stocks, indices trading services | unknown |
| [AUGS](https://offshorefirmledger.com/domiciles/augs) | 'North Tower' Suite 701A Level 7, 1-5 Railway Street, CHATSWOOD NSW 2067 | 2 | FX (main currency pairs and minor currency pairs), precious metals (gold, silver), energy, indices and CFDs | unknown |
| [BlackBull](https://offshorefirmledger.com/domiciles/blackbull) | Level 20 188 Quay Street Auckland 1010 New Zealand | 2 | Commodities, Precious metals, Indices, Forex, Energies | unknown |
| [Tron](https://offshorefirmledger.com/domiciles/tron) | TRON DAO, Craigmuir Chambers, Road Town, Tortola VG1110, British Virgin Islands | 2 | blockchain network, developer tools, wallets and payments, decentralised storage, stablecoins ecosystem, gaming and NFT platforms, community governance | unknown |
| [FTAG Capital Markets](https://offshorefirmledger.com/domiciles/ftag-capital-markets) | Level 15, Main office tower, Financial Park Labuan, Jalan Merdeka, 87000, Federal Territory of Labuan, Malaysia | 1 | Indices, Forex, Stocks, Metals, Energies | unknown |
| [GO4REX](https://offshorefirmledger.com/domiciles/go4rex) | “Room B11, First Floor, Providence Complex, Providence, Mahe, Seychelles”. | 1 | Indices, Forex, Stocks, Commodities | unknown |
| [INVAXA](https://offshorefirmledger.com/domiciles/invaxa) | CT House, Office No. 9A, Providence, Mahe, Seychelles | 1 | Forex, stocks, commodities, cryptocurrencies, indices and more | unknown |
| [Palm Global](https://offshorefirmledger.com/domiciles/palm-global) | Trinity Place Annex, Corner Frederick and Shirley Streets, Nassau, Bahamas. | 1 | Over 40 currency pairs, commodities, precious metals | unknown |
| [RADEX MARKETS](https://offshorefirmledger.com/domiciles/radex-markets-2735) | Office No.1, First Floor, Siva's Complex, Providence, Mahe, Seychelles. | 1 | Trading services for foreign exchange, precious metals, commodities, stocks, and indices | unknown |
| [ClickTrades](https://offshorefirmledger.com/domiciles/clicktrades) | Suite 3, Global Village, Jivan’s Complex, Mont Fleuri, Mahe Seychelles | 1 | Commodities, Indices, Forex, Stocks, Bonds | unknown |
| [Orbex Limited](https://offshorefirmledger.com/domiciles/orbex-limited) | Ground Floor, The Catalyst, Silicon Avenue, 40 Cybercity, 72201 Ebène, Republic of Mauritius | 2 | Stock CFDs, Spot indices, Precious metals, Forex, Energies | unknown |
| [PXBT](https://offshorefirmledger.com/domiciles/pxbt) | IMAD Complex, Office 3, situated at Ile Du Port, Seychelles. | 1 | Indices, Forex, Commodities | unknown |
| [FXGlobe](https://offshorefirmledger.com/domiciles/fxglobe) | Not supplied | 8 | Not supplied | unknown |
| [FPG](https://offshorefirmledger.com/domiciles/fpg) | 1276, Govant Building, Kumul Highway, Port Vila, Vanuatu | 2 | cryptocurrencies, FX, global indices, precious metals, commodities, crude oil | unknown |
| [XGLOBAL](https://offshorefirmledger.com/domiciles/xglobal) | 162 Fragklinou Rousvelt, 1st Floor 3045, Limassol, Cyprus | 2 | Trading services for foreign exchange, precious metals, energy, stocks, and indices | unknown |
| [ZERO MARKETS](https://offshorefirmledger.com/domiciles/zero-markets) | First St Vincent Bank Ltd Building, James Street,Kingstown, Saint Vincent’s and the Grenadines | 2 | indices, stocks, commodity futures, crude oil, precious metals, cryptocurrencies | unknown |
| [ACG Markets](https://offshorefirmledger.com/domiciles/acg-markets) | -- | 1 | Currency pairs, Indices, Commodities | unknown |
| [Alpho](https://offshorefirmledger.com/domiciles/alpho) | Office 2, Suite C, Orion Mall, Palm Street, Victoria, Mahe, Seychelles | 1 | Commodities, Education, Indices, Forex, Stocks | unknown |
| [Antos Pinnacles](https://offshorefirmledger.com/domiciles/antos-pinnacles) | 1-23A, 1st Floor, Paragon, Jalan Tun Mustapha, 87008 Labuan F.T. Malaysia. | 1 | Not supplied | unknown |
| [Bullwaves](https://offshorefirmledger.com/domiciles/bullwaves) | CT House, Office No. 9A, Providence, Mahé, Seychelles | 1 | Forex | unknown |
| [Dynamic Markets](https://offshorefirmledger.com/domiciles/dynamic-markets) | The Business Exchange – Office 7, 1 Cybercity, Ebene Republic of Mauritius | 1 | CFDs, Indices, Forex, Commodities | unknown |
| [FXCentrum](https://offshorefirmledger.com/domiciles/fxcentrum) | Office 5B, HIS building, Providence Mahé, Seychelles | 1 | FX, commodities, metals, indices, stocks and ETF | unknown |
| [FXRoad](https://offshorefirmledger.com/domiciles/fxroad) | CT House, Office 9A, Providence, Mahe, Seychelles. | 1 | main currency pairs, stocks of leading global companies, cryptocurrencies, commodities | unknown |
| [Monaxa](https://offshorefirmledger.com/domiciles/monaxa) | -- | 1 | Not supplied | unknown |
| [NiceHash](https://offshorefirmledger.com/domiciles/nicehash) | Road Town, Tortola, British Virgin Islands | 1 | Mining pool, cloud computing platform | unknown |
| [OW Markets](https://offshorefirmledger.com/domiciles/ow-markets) | CT House, Office 9A, Providence, Mahe, Seychelles, and physical office CT House, Office 3B, Providence, Mahe, Seychelles. | 1 | CFDs on Forex pairs, commodities, oil, gold, silver, indices, futures, Bitcoin and other cryptocurrencies | unknown |
| [RannForex](https://offshorefirmledger.com/domiciles/rannforex) | Block B, Global Village, Jivan's Complex, Mont Fleuri, Mahe, Seychelles | 1 | Commodities, Indices, Forex | unknown |
| [TradeWill](https://offshorefirmledger.com/domiciles/tradewill) | Room 3, Attic Suites, 3rd Floor, Oliver Maradan Building, Victoria, Mahe, Seychelles | 1 | FX, cryptocurrencies, precious metals, crude oil, indices, stocks | unknown |
| [UW Global](https://offshorefirmledger.com/domiciles/uw-global) | Unit Level 3A & 3B, Block 4, Financial Park Labuan, Jalan Merdeka, 87000 Federal Territory of Labuan, Malaysia. | 1 | Not supplied | unknown |
| [VCG Markets](https://offshorefirmledger.com/domiciles/vcg-markets) | 3 Emerald Park, Trianon, Quatre Bornes 72257, Republic of Mauritius。 | 1 | Not supplied | unknown |
| [Ven Mar Limited](https://offshorefirmledger.com/domiciles/ven-mar-limited) | Suite 3, Global Village, Jivan's Complex, Mont Fleuri, Mahe, Seychelles Room 2-6, Block B, Global Village, Jivan’s Complex, Mont Fleuri, Mahe, Seychelles, 15000 | 1 | Forex, US stocks, energy and commodities | unknown |
| [YADIX](https://offshorefirmledger.com/domiciles/yadix) | Suite C, Second Floor, Orion Mall, Palm Street, Victoria, Mahe, Seychelles | 1 | Commodities, Trading, Indices, Forex | unknown |
| [TNFX](https://offshorefirmledger.com/domiciles/tnfx-3101) | CT House, Office 3A, Providence, Mahe, Seychelles | 1 | CFDs, Currency pairs, Indices, Stocks, Commodities | unknown |
| [Doo Prime](https://offshorefirmledger.com/domiciles/doo-prime-2731) | Suite 4F, Global Village, Jivan’s Complex, Mont Fleuri, Mahe, Seychelles Contact: Mr. Uzi Baruch | 1 | CFDs, Currency pairs, Stocks, Commodities | unknown |
| [BelFX](https://offshorefirmledger.com/domiciles/belfx) | Suite 201, No 8 Eve Street, Belize City, Belize. | 1 | Forex (over 45 currencies), metals, commodities, stocks, stock indices. | unknown |
| [GULF BROKERS](https://offshorefirmledger.com/domiciles/gulf-brokers) | Room B11, First Floor, Providence Complex, Providence, Mahe Seychelles. PO BOX 6007 | 1 | Forex, Stocks, Indices, Commodities | unknown |
| [Zenus Bank](https://offshorefirmledger.com/domiciles/zenus-bank) | Zenus Tower, 252 Av. Juan Ponce de León, San Juan, 00918, Puerto Rico | 1 | Not supplied | unknown |
| [PM Financials](https://offshorefirmledger.com/domiciles/pm-financials) | Silicon Avenue, 40 Cybercity the Cyberati Lounge, Ground Floor, The Cataylist 72201 Ebene, Mauritius 306, Aspect Tower(Zone-B), Business Bay, Dubai UAE. | 1 | Indices, Forex, Stocks, Metals, Energies, Commodities | unknown |
| [Tradershub](https://offshorefirmledger.com/domiciles/tradershub) | Office 16(b), 3rd Floor Vairam Building Providence Mahé, SEYCHELLES | 1 | Indices, Forex, Stocks, Commodities | unknown |
| [NAKA](https://offshorefirmledger.com/domiciles/naka) | Address: Bahnhofstrasse 10, 6300 Zug, Switzerland. | 2 | Not supplied | unknown |

These are imported reference records. A listed status or score is not an endorsement or an independent finding; confirm the exact legal entity and current status with the primary regulator.
